Inventory from Slingshot
2026 S AutoDrive - Slingshot
$26,849.00
| Availability | In Stock |
| Usage | New |
| Stock # | P168661 |
| Color | SUNSET RED |
| OdometerUOM | mi |
| Vin | 57XAATHD5T8168661 |
2026 SL Manual - Slingshot
$28,299.00
| Availability | In Stock |
| Usage | New |
| Stock # | P168546 |
| Color | White Lightning |
| OdometerUOM | mi |
| Vin | 57XAAPGD4T8168546 |
2017 Slingshot® SL Sunset Red - Slingshot
$14,999.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | PU119088A |
| Color | Sunset Red |
| Displacement | 2384 cc |
2019 Slingshot® Grand Touring - Slingshot
$20,499.00
| Availability | In Stock |
| Usage | Used |
| Stock # | PU135797 |
| Color | BLACK/WHITE |
| OdometerUOM | mi |
| Vin | 57XAAPFAXK8135797 |
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | PU158470 |
| Color | Jet Black |
| Displacement | 1,997 cc |
2026 R AutoDrive - Slingshot
$37,149.00
| Availability | In Stock |
| Usage | New |
| Stock # | P168737 |
| Color | White Crystal with Mint Fade |
| OdometerUOM | mi |
| Vin | 57XAARHBXT8168737 |
2026 SLR AutoDrive - Slingshot
$33,249.00
| Availability | In Stock |
| Usage | New |
| Stock # | P168698 |
| Color | BLUE RUSH |
| OdometerUOM | mi |
| Vin | 57XAAFHB6T8168698 |